52 jurisdictions · verified against primary sources
How much does it cost to register my charity in each state?
Initial and renewal fees for charitable solicitation registration, generated from 52verified state rule cards. Every figure links to that state's guide, where it is cited to the statute with the date we checked it. Fees are what the state charges — not a Steadworthy fee.
| State | Initial | Renewal |
|---|---|---|
| Alabama | $25 | $25 |
| Alaska | $40 | $40 |
| Arizona | No registration required | |
| Arkansas | No fee | No fee |
| California | $50 | $25–$1,200, tiered on revenue |
| Colorado | $10 | $10 |
| Connecticut | $50 | $50 |
| Delaware | No registration required | |
| District of Columbia | $99 | $99 |
| Florida | $10–$400, tiered on contributions | $10–$400, tiered on contributions |
| Georgia | $35 | $20 |
| Hawaii | No fee | $0–$600, tiered on revenue |
| Idaho | No registration required | |
| Illinois | $15 | $15 |
| Indiana | No registration required | |
| Iowa | No registration required | |
| Kansas | $25 | $25 |
| Kentucky | No fee | No fee |
| Louisiana | — | $25 |
| Maine | $20 | $20 |
| Maryland | $0–$300, tiered on contributions | $0–$300, tiered on contributions |
| Massachusetts | $100 | $35–$2,000, tiered on revenue |
| Michigan | No fee | No fee |
| Minnesota | $25 | $25 |
| Mississippi | $50 | $50 |
| Missouri | $15 | — |
| Montana | No registration required | |
| Nebraska | No registration required | |
| Nevada | No fee | No fee |
| New Hampshire | $25 | $75 |
| New Jersey | $30–$250, tiered on contributions | $30–$250, tiered on contributions |
| New Mexico | No fee | No fee |
| New York | $25 | $25 |
| North Carolina | $0–$200, tiered on contributions | $0–$200, tiered on contributions |
| North Dakota | $25 | $10 |
| Ohio | — | $0–$200, tiered on contributions |
| Oklahoma | $15–$65, tiered on contributions | $15–$65, tiered on contributions |
| Oregon | No fee | $20–$400, tiered on revenue |
| Pennsylvania | $15–$250, tiered on contributions | $15–$250, tiered on contributions |
| Puerto Rico | No registration required | |
| Rhode Island | $90 | $90 |
| South Carolina | $50 | $50 |
| South Dakota | No registration required | |
| Tennessee | $50 | $80–$240, tiered on revenue |
| Texas | No registration required | |
| Utah | No registration required | |
| Vermont | No registration required | |
| Virginia | $100 | $30–$325, tiered on contributions |
| Washington | $60 | $40 |
| West Virginia | $15–$50, tiered on contributions | $15–$50, tiered on contributions |
| Wisconsin | $15 | $54 |
| Wyoming | No registration required | |
Why some fees vary with your revenue
14 of these states set the fee on a sliding scale tied to your contributions or revenue, so a larger charity pays more: California, Florida, Hawaii, Maryland, Massachusetts, New Jersey, North Carolina, Ohio, Oklahoma, Oregon, Pennsylvania, Tennessee, Virginia, West Virginia. Each state's tiers are cited on its guide. To see the tier that applies to your charity, run the free scan with your figures.
States that require registration but charge no fee
Registration is required, but the fee is $0 in: Arkansas, Hawaii, Kentucky, Michigan, Nevada, New Mexico, Oregon. A zero fee is not the same as no requirement — you still register.
What these fees don't cover
The figures above are the state's registration and renewal fees only. They do not include a registered agent (where a state requires one), an independent audit or CPA review above a state's revenue threshold, or the cost of preparing and filing — whether you do it yourself or hand it off.
What it costs to register nationally
Adding up the flat registration fees across the states that charge one comes to roughly $999 in state fees, plus the 14sliding-scale states, whose fees depend on your revenue and so can't be totalled without your figures. Most charities don't register everywhere — only where they actually solicit. The free scan shows where that is for your organization.
Where does your charity actually owe a fee?
You only register where you solicit. Check your standing in every state, free.
Common questions
- How much does it cost to register a charity in all states?
- State registration fees for the states that charge a flat fee add up to a few hundred dollars; the exact national total depends on the sliding-scale states, whose fee is set by your revenue. The worked example on this page totals the flat fees and lists the sliding-scale states separately. Fees do not include a registered agent, audits, or preparation.
- Why do some states charge a fee based on revenue?
- Around a dozen states set the registration or renewal fee on a sliding scale tied to contributions or gross revenue, so a larger charity pays more. Each such state's tiers are cited on its own guide; enter your figures in the free scan to see the tier that applies to you.
- Which states have no registration fee?
- Some states require registration but charge no fee, and others require no registration at all. Both are listed on this page. A zero fee is not the same as no requirement — a state can require you to register for free.
Related: all state registration requirements · do online donations require registration? · monitor your registrations for $49/year
Fees reflect cited sources as of the dates shown on each state's guide. Informational, not legal advice.